OIA Qualifying Meet at Leilehua 2015

Wahiawa, HI

Complete Results

Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	1
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results


Event 1 Girls 100 Meter Hurdles Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Tsuzaki, Jenna	9	Kalani	18.28
2	Ayala, Megan	FR	Leilehua	19.46
3	Woods, Cameron	9	Kalani	19.55
4	Neilsen, Freja	9	Kalani	21.32
5	Nishi, Alyssa	10	Kalani	21.35
6	Spencer, Briana	10	Kalani	21.88
7	Tsuzaki, Julia	9	Kalani	23.21
8	Zabala-Moore, Kaua	9	Kalani	25.97

Event 2 Girls 100 Meter Hurdles Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Chapman, Ky'Yonna	SR	Leilehua	16.12
2	Knott, Emma	JR	WAIL	17.07
3	Cabello, Ariel	SR	Leilehua	17.38
4	Robitaille, Kelci	SO	kaiser	18.55
5	Russell, Olivia	JR	kaiser	18.74
6	Jones, Ginon	SO	kaiser	19.09
7	Trias, Kyla Marie	SR	Leilehua	19.36
8	Hall, Cathrine	JR	Leilehua	19.64
9	Noonan, Lian	11	Kalani	21.19
10	Mullen, Manon	SR	kaiser	22.15
11	Aponte, Eunice	JR	Leilehua	22.52
--- Stout, Hailey	JR	Leilehua DQ

Event 3 Boys 110 Meter Hurdles Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Beitzel, Kendrick	SO	Leilehua	17.22
2	Kanamu, Sunny	FR	Leilehua	20.19
3	Perez, Roeden	SO	kaiser	20.34
4	Akaka, Ocean	SO	Leilehua	21.47

Event 4 Boys 110 Meter Hurdles Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Ho, Tyler	12	Kalani	16.05
2	Hardin, Brendan	JR	WAIL	17.22
3	Molina, Austin	SR	Leilehua	17.69
4	William, Trevor	SR	Leilehua	18.22
5	Kahawai-Travis, Zachery	JR	Leilehua	18.89
6	Mahor, Desmond WAIP	21.03
7	Xu, Shane	11	Kalani	21.41
8	Barnes, Michael Leilehua	22.22

Event 5 Girls 100 Meter Dash Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Leong, Emily	10	Kalani	13.64
2	Hollenbeck, Hannah	FR	kaiser	13.78
3	Matson, Brooke	FR	kaiser	14.24
4	Tsuzaki, Julia	9	Kalani	14.46
5	Shao, Hanamei	SO	kaiser	14.49
6	Ayala, Megan	FR	Leilehua	14.51
7	Matsumura, Sara	10	Kalani	14.63
8	Neilsen, Freja	9	Kalani	14.67
9	Kimura, Skylar	SO	kaiser	14.68
10	Epstein, Sophie	SO	WAIP	14.83
11	Salvador, Cassandra	SO	WAIP	14.83
12	Horita, Leslie	10	Kalani	15.02
13	Hamano, Tehani	10	Kalani	15.23
14	Heath, Anna	FR	kaiser	15.25
15	Eleny, Merrill	FR	WAIL	15.27
16	Johansen, Kori	FR	WAIP	15.65
17	Rector, Morgan	SO	Leilehua	15.94
18	Acio, Reitchel Leigh WAIP	15.96
19	Tweedie, Kaitlin	FR	kaiser	16.36
20	Mendoza, Kyla	SO	WAIP	17.07
21	Walker, Courtney Leilehua	17.53

Event 6 Girls 100 Meter Dash Varsity
Pl	Name	Yr	Team	Finals

Finals

1	O'Handley, Kristen	SO	kaiser	13.14
2	Chapman, Ky'Yonna	SR	Leilehua	13.98
3	Lee, Shahna	JR	Leilehua	14.26
4	Moore, Domanique	JR	Leilehua	14.52
5	Shimaoka, Roselynn	JR	kaiser	14.99
6	Brown, Tajeana	JR	Leilehua	15.07
7	Koehn, Megan	JR	kaiser	15.48
8	Ho, Brooke	JR	kaiser	15.68

Event 7 Boys 100 Meter Dash Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Kinsey, Davion	SO	Leilehua	12.04
2	Baldado, Noah	SO	kaiser	12.06
3	Kaofosi, Andrew	SO	kaiser	12.12
4	Quinabo-Reis, Gage	10	Kalani	12.30
5	Henderson, Gilbert	FR	Leilehua	12.31
6	Kaneshiro, Wyatt	FR	kaiser	12.44
7	Hahawahine, Johnny	SO	kaiser	12.71
8	Mason, Kai	SO	kaiser	12.82
9	Andaya, Ikaika	10	Kalani	12.90
10	Kanamu, Sunny	FR	Leilehua	12.93
11	Siu, Jordan	SO	kaiser	13.07
12	Morales, Cody	FR	WAIP	13.21
13	Hirota, Keanu	SO	Leilehua	13.22
14	Wells, Hunter	10	Kalani	13.47
15	Muyano, Jonah	SO	WAIP	13.57
16	Edwards, Tiaje	SO	Leilehua	13.59
17	Tejada, Jaron WAIP	13.62
18	Kuroiwa, Shane	FR	WAIP	13.65
19	Cry, Alexander	FR	kaiser	13.68
20	Esperanza, Tate	SO	kaiser	13.80
21	Aquiat, Matthew	FR	WAIP	13.82
22	Marabella, Nick kaiser	13.84
Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	2
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results

Finals ... (Event 7 Boys 100 Meter Dash Junior Varsity)
Pl	Name	Yr	Team	Finals
23	Ventenilla, Nicholas	10	Kalani	13.94
24	Hervey, Justin	FR	kaiser	14.03
25	Castaneda, Neil	FR	WAIP	14.15

Event 8 Boys 100 Meter Dash Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Tom, Nic	JR	kaiser	11.56
2	Lucas, Lauriano	SR	Leilehua	11.59
3	Moss, Destin	SR	kaiser	11.64
4	Ho, Tyler	12	Kalani	11.66
5	Benjamin, Donovan	JR	WAIP	11.89
6	Simmons, Marcus	SO	Leilehua	12.25
7	Mahor, Desmond WAIP	12.42
8	Low, Chase	11	Kalani	12.48
9	William, Trevor	SR	Leilehua	12.55
10	Barnes, Michael Leilehua	12.56
11	Higgins, Parker	JR	kaiser	12.72
12	Cepeda, Zohn	JR	kaiser	12.90
13	Yang, Hee Sur	JR	kaiser	13.16
14	Phimmasen, Randy	SR	WAIP	13.25
15	Kahawai-Travis, Zachery	JR	Leilehua	13.28
16	Kahalewai, Ian	11	Kalani	13.82

Event 9 Girls 1500 Meter Run Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Chun, Trina	10	Kalani	5:43.50
2	Tsuyuki, Momo	9	Kalani	5:46.12
3	Lamanteer, Brandi	SO	Leilehua	5:47.12
4	Martinez, Emily	9	Kalani	5:54.50
5	Kimura, Megan	10	Kalani	5:59.03
6	Mendoza, Kyla	SO	WAIP	6:50.87

Event 10 Girls 1500 Meter Run Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Tashiro, Lisa	JR	kaiser	5:18.79
2	Schell, Lina	SR	kaiser	5:39.87
3	Schell, Erika	SR	kaiser	5:55.85
4	Lui, Amanda	SR	kaiser	6:12.86
5	Huynh, Diana	11	Kalani	6:23.53
6	Faateleupu, Sabrina	SR	WAIP	6:30.79

Event 11 Boys 1500 Meter Run Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Cordrey, Kai	SO	kaiser	4:33.97
2	Pule, Trace	FR	WAIL	4:49.82
3	Tanaka, Ryder	9	Kalani	4:54.28
4	Hammel, Riley	FR	kaiser	4:57.41
5	Leon, Ryan	9	Kalani	5:01.27
6	Ibarra, Javier	10	Kalani	5:11.39
7	Miya, Christopher	FR	Leilehua	5:14.12
8	Yamamoto, Dylan	FR	kaiser	5:14.46
9	Lum, Alex	FR	kaiser	5:25.24
10	Nickerson, Bay	FR	kaiser	5:43.77
11	Ha, Young Joon	SO	kaiser	6:25.13

Event 12 Boys 1500 Meter Run Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Rivas, Kannon	JR	kaiser	4:41.62
2	Rutledge, Micah	JR	Leilehua	4:56.26
3	Mireles, Francisco	11	Kalani	5:10.13

Event 13 Girls 4x100 Meter Relay Junior Varsity
Pl	Team	Finals

Finals

1	Kalani High School	56.51
2	kaiser high school	56.88
3	Kalani High School	58.48
4	Waipahu High School	59.92

Event 14 Girls 4x100 Meter Relay Varsity
Pl	Team	Finals

Finals

1	Leilehua High School	53.79
2	kaiser high school	57.39

Event 15 Boys 4x100 Meter Relay Junior Varsity
Pl	Team	Finals

Finals

1	kaiser high school	49.07
2	Kalani High School	51.12
--- kaiser high school B DNF
--- Waipahu High School A DNF

Event 16 Boys 4x100 Meter Relay Varsity
Pl	Team	Finals

Finals

1	kaiser high school	44.69
2	Leilehua High School	45.10
3	Waipahu High School	47.29
4	Waipahu High School	48.62

Event 17 Girls 400 Meter Dash Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Porter, Rovi	9	Kalani	1:05.79
2	Heath, Anna	FR	kaiser	1:06.22
3	Yang, Emily	10	Kalani	1:08.20
4	Tsuyuki, Ann	9	Kalani	1:09.04
5	Lum, Juliette	FR	kaiser	1:10.47
6	Neilsen, Freja	9	Kalani	1:11.35
7	Martinez, Emily	9	Kalani	1:12.23
8	Hamano, Tehani	10	Kalani	1:12.42
9	Zabala-Moore, Kaua	9	Kalani	1:20.43
10	Au, Lilianne	9	Kalani	1:27.06
Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	3
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results


Event 18 Girls 400 Meter Dash Varsity
Pl	Name	Yr	Team	Finals

Finals

1	O'Handley, Kristen	SO	kaiser	1:04.66
2	Pedro, Leslie	SR	WAIP	1:06.76
3	Skinner, Blaine	JR	Leilehua	1:09.36
4	Villareal, Jordan	JR	Leilehua	1:15.45

Event 19 Boys 400 Meter Dash Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Imanaka, Jake	FR	kaiser	57.58
2	Baldado, Noah	SO	kaiser	58.05
3	Morales, Cody	FR	WAIP	1:00.25
4	Scott, Bayley	FR	Leilehua	1:01.07
5	Kagawa, Chad	9	Kalani	1:03.68
6	Muyano, Jonah	SO	WAIP	1:04.86
7	Cry, Alexander	FR	kaiser	1:05.71
8	Esperanza, Tate	SO	kaiser	1:07.29

Event 20 Boys 400 Meter Dash Varsity
Pl	Name	Yr	Team	Finals

Finals

1	McDaniel, Jensen	JR	kaiser	54.32
2	Imanaka, Rex	JR	kaiser	55.34
3	Au, Chaz	SR	kaiser	56.00
4	Pule, Thomas	SR	WAIL	56.21
5	Horikawa, Kentaro	JR	kaiser	57.34
6	Low, Chase	11	Kalani	57.59
7	Yang, Hee Sur	JR	kaiser	57.61
8	Dietrich, Robin	JR	Leilehua	57.69
9	Rutledge, Micah	JR	Leilehua	59.75
10	Cala, William	SR	WAIP	1:01.58
11	Brown, Steven	SR	Leilehua	1:01.62

Event 21 Girls 300 Meter Hurdles Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Hollenbeck, Hannah	FR	kaiser	53.64
2	Tsuzaki, Jenna	9	Kalani	53.66
3	Tsuzaki, Julia	9	Kalani	55.24
4	Ayala, Megan	FR	Leilehua	55.60
5	Woods, Cameron	9	Kalani	56.79
6	Nishi, Alyssa	10	Kalani	57.96
7	Matson, Brooke	FR	kaiser	58.44
8	Spencer, Briana	10	Kalani	59.76
9	Tweedie, Kaitlin	FR	kaiser	1:01.35
10	Zabala-Moore, Kaua	9	Kalani	1:15.21

Event 22 Girls 300 Meter Hurdles Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Cabello, Ariel	SR	Leilehua	51.92
2	Russell, Olivia	JR	kaiser	52.06
3	Robitaille, Kelci	SO	kaiser	54.25
4	Mullen, Manon	SR	kaiser	55.43
5	Noonan, Lian	11	Kalani	59.62
6	Hall, Cathrine	JR	Leilehua	1:00.59
7	Aponte, Eunice	JR	Leilehua	1:01.46
8	Trias, Kyla Marie	SR	Leilehua	1:02.39
9	Malagon-Leon, Leiolani Kalani	1:04.57

Event 23 Boys 300 Meter Hurdles Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Kanamu, Sunny	FR	Leilehua	48.64
2	Akaka, Ocean	SO	Leilehua	49.55
3	Perez, Roeden	SO	kaiser	51.90

Event 24 Boys 300 Meter Hurdles Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Beitzel, Kendrick	SO	Leilehua	44.08
2	Ho, Tyler	12	Kalani	44.59
3	Mahor, Desmond WAIP	46.57
4	Kahawai-Travis, Zachery	JR	Leilehua	47.48
5	Smith, Oursavior	JR	Leilehua	48.30
6	Lising, Luis	SR	WAIP	48.52
7	Hardin, Brendan	JR	WAIL	49.37
8	Xu, Shane	11	Kalani	56.11

Event 25 Girls 800 Meter Run Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Kesinger, Katelyn	SO	Leilehua	2:45.11
2	Tsuyuki, Ann	9	Kalani	2:46.67
3	Yang, Emily	10	Kalani	2:48.14
4	Cansana, Tia	SO	WAIP	2:49.31

Event 26 Girls 800 Meter Run Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Lum, Celine	SR	kaiser	2:29.98
2	Skinner, Blaine	JR	Leilehua	2:45.04
3	Miya, Amber	JR	Leilehua	2:49.37
4	Randall, Allyson	SR	kaiser	2:51.61
5	Iguchi, Raquel	SR	WAIP	3:13.78
6	Faateleupu, Sabrina	SR	WAIP	3:47.71

Event 27 Boys 800 Meter Run Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Tanaka, Ryder	9	Kalani	2:19.44
2	Scott, Bayley	FR	Leilehua	2:21.79
3	Leon, Ryan	9	Kalani	2:23.43
4	Ibarra, Javier	10	Kalani	2:26.71
5	Morales, Cody	FR	WAIP	2:27.18
6	Miya, Christopher	FR	Leilehua	2:29.47
Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	4
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results


Event 28 Boys 800 Meter Run Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Matsumoto, Reagan	JR	kaiser	2:11.11
2	Rutledge, Micah	JR	Leilehua	2:22.20
3	Mireles, Francisco	11	Kalani	2:30.31

Event 29 Girls 200 Meter Dash Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Leong, Emily	10	Kalani	29.22
2	Porter, Rovi	9	Kalani	29.34
3	Eleny, Merrill	FR	WAIL	29.78
4	Hollenbeck, Hannah	FR	kaiser	30.43
5	Neilsen, Freja	9	Kalani	30.43
6	Shao, Hanamei	SO	kaiser	31.18
7	Spencer, Briana	10	Kalani	31.22
8	Kimura, Skylar	SO	kaiser	32.30
9	Johansen, Kori	FR	WAIP	33.46
10	Acio, Reitchel Leigh WAIP	33.77
11	Zabala-Moore, Kaua	9	Kalani	35.80
12	Au, Lilianne	9	Kalani	36.83
13	Mendoza, Kyla	SO	WAIP	36.89

Event 30 Girls 200 Meter Dash Varsity
Pl	Name	Yr	Team	Finals

Finals

1	O'Handley, Kristen	SO	kaiser	28.03
2	Maluyo, Jerri Leilehua	28.45
3	Johnson, Deja Leilehua	29.69
4	Pedro, Leslie	SR	WAIP	29.72
5	Moore, Domanique	JR	Leilehua	30.26
6	Kwak, Kylie	JR	kaiser	30.44
7	Koehn, Megan	JR	kaiser	31.59
8	Shimaoka, Roselynn	JR	kaiser	31.87
9	Jones, Ginon	SO	kaiser	32.03
10	Brown, Tajeana	JR	Leilehua	32.45

Event 31 Boys 200 Meter Dash Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Baldado, Noah	SO	kaiser	24.60
2	Kaofosi, Andrew	SO	kaiser	24.60
3	Quinabo-Reis, Gage	10	Kalani	25.15
4	Henderson, Gilbert	FR	Leilehua	25.29
5	Kaneshiro, Wyatt	FR	kaiser	25.56
6	Kinsey, Davion	SO	Leilehua	25.69
7	Mason, Kai	SO	kaiser	26.08
8	Matsuoka, Logan	9	Kalani	26.17
9	Kim, Brandon	10	Kalani	26.96
10	Andaya, Ikaika	10	Kalani	27.04
11	Siu, Jordan	SO	kaiser	27.24
12	Morales, Cody	FR	WAIP	27.65
13	Johnson, Christopher	SO	Leilehua	27.85
14	Kuroiwa, Shane	FR	WAIP	28.19
15	Wells, Hunter	10	Kalani	28.22
16	Edwards, Tiaje	SO	Leilehua	28.29
17	Hirota, Keanu	SO	Leilehua	28.39
18	Ventenilla, Nicholas	10	Kalani	28.64
19	Marabella, Nick kaiser	29.22
20	Castillo, Andrew Leilehua	29.46
21	Cry, Alexander	FR	kaiser	29.83
22	Esperanza, Tate	SO	kaiser	29.93

Event 32 Boys 200 Meter Dash Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Moss, Destin	SR	kaiser	24.00
2	McDaniel, Jensen	JR	kaiser	24.07
3	Tom, Nic	JR	kaiser	24.13
4	Benjamin, Donovan	JR	WAIP	24.61
5	Simmons, Marcus	SO	Leilehua	24.90
6	Au, Chaz	SR	kaiser	25.07
7	Dietrich, Robin	JR	Leilehua	25.89
8	Edralin, Justin	SR	WAIP	25.99
9	Cepeda, Zohn	JR	kaiser	26.38
10	Rutledge, Micah	JR	Leilehua	26.85
11	Yang, Hee Sur	JR	kaiser	27.21
12	Brown, Steven	SR	Leilehua	27.62
13	Phimmasen, Randy	SR	WAIP	28.01
14	Xu, Shane	11	Kalani	30.24
15	Edralin, Brenton	SR	WAIP	31.05
16	Kahalewai, Ian	11	Kalani	33.82

Event 33 Girls 3000 Meter Run Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Chun, Trina	10	Kalani	12:35.76
2	Tsuyuki, Momo	9	Kalani	12:39.17
3	Lamanteer, Brandi	SO	Leilehua	12:42.90
4	Yang, Melani	9	Kalani	14:35.89

Event 34 Girls 3000 Meter Run Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Tashiro, Lisa	JR	kaiser	11:24.18
2	Schell, Lina	SR	kaiser	11:49.29
3	Schell, Erika	SR	kaiser	12:16.89
4	Huynh, Diana	11	Kalani	13:12.64
--- Noonan, Lian	11	Kalani DNF

Event 35 Boys 3000 Meter Run Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Cordrey, Kai	SO	kaiser	10:08.24
2	Pule, Trace	FR	WAIL	10:35.05
3	Kagamida, Connor	FR	kaiser	10:52.91
4	Hammel, Riley	FR	kaiser	11:30.25
5	Yamamoto, Dylan	FR	kaiser	11:39.06
Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	5
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results

Finals ... (Event 35 Boys 3000 Meter Run Junior Varsity)
Pl	Name	Yr	Team	Finals
6	Kitagawa, Ryuto	9	Kalani	12:04.96

Event 36 Boys 3000 Meter Run Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Rivas, Kannon	JR	kaiser	10:16.01
2	Matsumoto, Reagan	JR	kaiser	11:28.17
3	Imanaka, Rex	JR	kaiser	13:44.88
4	Horikawa, Kentaro	JR	kaiser	13:44.89

Event 37 Girls 4x400 Meter Relay Junior Varsity
Pl	Team	Finals

Finals

1	Kalani High School	4:35.59
2	Waipahu High School	4:38.81
3	kaiser high school	5:11.58

Event 38 Girls 4x400 Meter Relay Varsity
Pl	Team	Finals

Finals

1	Leilehua High School	4:34.54

Event 39 Boys 4x400 Meter Relay Junior Varsity
Pl	Team	Finals

Finals

1	kaiser high school	3:48.78
2	Kalani High School	3:52.73
3	Waipahu High School	4:22.57
4	Leilehua High School	4:27.71
5	kaiser high school	4:39.04
6	Waipahu High School	4:42.84

Event 40 Boys 4x400 Meter Relay Varsity
Pl	Team	Finals

Finals

1	kaiser high school	3:42.38
2	Waipahu High School	3:54.99
3	Leilehua High School	3:58.60

Event 41 Girls High Jump Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Eifler, Erika	SO	Leilehua	4-06.00
1	Hollenbeck, Hannah	FR	kaiser	4-06.00
3	Woods, Cameron	9	Kalani	4-02.00
3	Nishi, Alyssa	10	Kalani	4-02.00
5	Tsuzaki, Jenna	9	Kalani	4-00.00

Event 42 Girls High Jump Varsity
Pl	Name	Yr	Team	Finals

Finals

1	O'Handley, Kristen	SO	kaiser	5-02.00
2	Jones, Ginon	SO	kaiser	5-00.00
3	Mason, Caitlin	JR	Leilehua	4-04.00
--- Takanishi, Kiri	SR	kaiser NH
--- Gonzales, Dream	JR	Leilehua NH

Event 43 Boys High Jump Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Matsuoka, Logan	9	Kalani	4-10.00
1	Kim, Brandon	10	Kalani	4-10.00
3	Ventenilla, Nicholas	10	Kalani	4-08.00

Event 44 Boys High Jump Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Williams, Jordan	JR	WAIP	5-06.00
2	Melton, Maurcell	JR	WAIP	4-10.00
3	Tagaca, Angel	SR	WAIP	4-06.00

Event 45 Girls Pole Vault Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Lum, Juliette	FR	kaiser	7-06.00
2	Heath, Anna	FR	kaiser	5-06.00

Event 46 Girls Pole Vault Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Lum, Celine	SR	kaiser	11-00.00
2	Robitaille, Kelci	SO	kaiser	8-00.00
3	Miya, Amber	JR	Leilehua	7-06.00
3	Skinner, Blaine	JR	Leilehua	7-06.00
5	Loustalot, Malia	JR	kaiser	6-00.00

Event 48 Boys Pole Vault Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Lising, Luis	SR	WAIP	9-00.00
2	Edralin, Brenton	SR	WAIP	8-00.00
3	Rutledge, Micah	JR	Leilehua	7-00.00
3	Brown, Steven	SR	Leilehua	7-00.00
5	Muyano, Jonah	SO	WAIP	6-06.00
--- Edralin, Justin	SR	WAIP NH

Event 49 Girls Long Jump Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Shao, Hanamei	SO	kaiser	14-00.00
2	Leong, Emily	10	Kalani	13-10.00
3	Tsuyuki, Ann	9	Kalani	13-09.75
4	Kimura, Kelli	10	Kalani	13-07.25
5	Nishi, Alyssa	10	Kalani	13-03.25
6	Yang, Emily	10	Kalani	13-00.50
7	Martinez, Emily	9	Kalani	12-07.75
Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	6
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results


Event 50 Girls Long Jump Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Maluyo, Jerri Leilehua	16-02.50
2	Prindle, Olivia	SR	WAIL	14-10.75
3	Mchale, Meagan	SO	WAIL	14-02.25
4	Kwak, Kylie	JR	kaiser	14-00.75
5	Jones, Ginon	SO	kaiser	12-08.75
6	Gonzales, Dream	JR	Leilehua	12-05.00
7	Hall, Cathrine	JR	Leilehua	11-08.25
8	Takanishi, Kiri	SR	kaiser	11-00.50

Event 51 Boys Long Jump Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Kinsey, Davion	SO	Leilehua	18-09.50
2	Matsuoka, Logan	9	Kalani	18-04.25
3	Henderson, Gilbert	FR	Leilehua	18-04.00
4	Beitzel, Kendrick	SO	Leilehua	17-05.00
5	Baldado, Noah	SO	kaiser	17-02.75
6	Wells, Hunter	10	Kalani	16-05.25
7	Siu, Jordan	SO	kaiser	15-05.75
8	Hirota, Keanu	SO	Leilehua	15-02.25
9	Perez, Roeden	SO	kaiser	14-08.25
10	Khansmith, Jaymin	FR	kaiser	14-04.00
11	Ventenilla, Nicholas	10	Kalani	14-02.50

Event 52 Boys Long Jump Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Ho, Tyler	12	Kalani	21-08.75
2	Lucas, Lauriano	SR	Leilehua	20-04.00
3	Molina, Austin	SR	Leilehua	19-07.25
4	Benjamin, Donovan	JR	WAIP	19-01.50
5	Williams, Jordan	JR	WAIP	18-05.25
6	Melton, Maurcell	JR	WAIP	16-08.75
7	Kahalewai, Ian	11	Kalani	12-04.75
--- Low, Chase	11	Kalani ND

Event 53 Girls Triple Jump Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Kimura, Kelli	10	Kalani	28-05.75
2	Eifler, Erika	SO	Leilehua	27-07.25
3	Nishi, Alyssa	10	Kalani	27-05.00

Event 54 Girls Triple Jump Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Prindle, Olivia	SR	WAIL	31-05.00
2	Maluyo, Jerri Leilehua	31-00.00

Event 55 Boys Triple Jump Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Beitzel, Kendrick	SO	Leilehua	37-08.25
2	Wells, Hunter	10	Kalani	34-09.00
--- Pule, Trace	FR	WAIL ND

Event 56 Boys Triple Jump Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Ho, Tyler	12	Kalani	40-06.00
2	Lucas, Lauriano	SR	Leilehua	39-07.00
3	Molina, Austin	SR	Leilehua	37-05.25
4	Hardin, Brendan	JR	WAIL	37-01.75

Event 57 Girls Discus Throw Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Eli, Angel	SO	Leilehua	80-00
2	Kaopua-Medeiros, Brennalyn	SO	Leilehua	77-09
3	Tuau, Fale	SO	Leilehua	74-04
4	Au, Lilianne	9	Kalani	62-05
5	Stephen, Stepheanie	SO	Leilehua	60-00
6	Nuusila, Sinamoni	FR	Leilehua	55-00

Event 58 Girls Discus Throw Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Ho, Brooke	JR	kaiser	65-03
2	Loustalot, Malia	JR	kaiser	46-11

Event 59 Boys Discus Throw Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Atiz-Nerveza, Jeremy	SO	Leilehua	94-11
2	Johnson, Christopher	SO	Leilehua	76-07
3	Schmidt, Jacob	FR	Leilehua	70-00
4	Galeai, Rhys	SO	kaiser	69-10
5	Abdul-Adal, Kekoa	9	Kalani	64-00
6	Aquiat, Matthew	FR	WAIP	54-00
7	Castillo, Andrew Leilehua	53-06
8	Muse, William	FR	WAIP	51-11
9	Castaneda, Neil	FR	WAIP	47-05

Event 60 Boys Discus Throw Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Eli, Soga	SR	Leilehua	112-08
2	Pule, Thomas	SR	WAIL	109-08
3	Dudoit, Preston	12	Kalani	92-04
4	Palepale, William	12	Kalani	90-01
5	Langie, Isikeli	12	Kalani	85-11
6	Higgins, Parker	JR	kaiser	79-07
7	Toa-Delage, Raimana	12	Kalani	75-08
8	Ganotisi, Emil	JR	WAIP	73-01
Mililani High School Hy-Tek's MEET MANAGER	7:42	AM	3/18/2015	Page	7
2015	OIA Leilehua Qualifying Meet at Leilehua -	3/14/2015
Host: Kaiser High School
Leilehua High School

Results

Finals ... (Event 60	Boys Discus Throw Varsity)
Pl	Name	Yr	Team	Finals
9	Pananganan, Ardee	JR	WAIP	64-04

Event 61 Girls Shot Put Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Tuau, Fale	SO	Leilehua	34-00.00
2	Eli, Angel	SO	Leilehua	28-10.00
3	Nuusila, Sinamoni	FR	Leilehua	23-01.00
4	Kaopua-Medeiros, Brennalyn	SO	Leilehua	22-02.00
5	Stephen, Stepheanie	SO	Leilehua	20-02.00
6	Au, Lilianne	9	Kalani	18-02.50

Event 62 Girls Shot Put Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Ho, Brooke	JR	kaiser	25-01.00
2	Loustalot, Malia	JR	kaiser	17-01.50

Event 63 Boys Shot Put Junior Varsity
Pl	Name	Yr	Team	Finals

Finals

1	Atiz-Nerveza, Jeremy	SO	Leilehua	32-09.50
2	Galeai, Rhys	SO	kaiser	26-07.50
3	Johnson, Christopher	SO	Leilehua	26-06.50
4	Muse, William	FR	WAIP	26-06.00
