Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 13.70 | — | Mar 15, 2014 | |
| 200m | 31.51 | — | Mar 15, 2013 | |
| Triple Jump | 43-8 | — | Feb 28, 2015 | |
| Discus | 148-6 | — | May 9, 2014 | |
| Shot Put | 45-1.5 | — | May 1, 2015 |
Results
2015 - Outdoor
Triple Jump
Discus
Shot Put
2014 - Outdoor
100 Meter Dash
Discus
Shot Put
2013 - Outdoor
200 Meter Dash
Discus
Shot Put
